
HOPEWELL HIGH SCHOOL
Aliquippa, PA
CLASS OF 1971 Website
"70's Birthday Bash Party"
in 2023
currently in discussion stages
Please complete the survey under the
Party Survey Tab.
LOW VOTER Turnout - Pass the word. As of February there have only been 31 responses
Results are being tabulated.
50 Yr Reunion Group Picture has been added to the Gallery Tab under the Memories Tab.
* Special Memorial Tab has been added showing all of the name tags that were hanging on the Memorial Trees that Sandy Lang Noland created for the reunion banquet.
Keep checking this Website for future events and information.

WEBSITE STATISTICS
Since June 2021
Number of Unique Visitors - 1252
(One Person could count as 2 using a phone and a PC device)
Number of Sessions - 3363
Number of Pages Viewed - 11,591
​
MAP OF USA LOCATIONS
Circles represent # of Unique Users
​

State | City | Page Views | Site Sessions | Unique Visitors |
---|---|---|---|---|
TOTAL | 11,591 | 3,363 | 1,252 | |
AL | Birmingham | 5 | 1 | 1 |
AZ | Camp Verde | 1 | 1 | 1 |
AZ | Chandler | 34 | 11 | 3 |
AZ | Glendale | 9 | 4 | 1 |
AZ | Goodyear | 19 | 2 | 2 |
AZ | Mesa | 1 | 1 | 1 |
AZ | Phoenix | 41 | 13 | 6 |
AZ | Prescott | 3 | 1 | 1 |
AZ | Scottsdale | 1 | 1 | 1 |
AZ | Sun City | 2 | 1 | 1 |
AZ | Tempe | 96 | 23 | 3 |
AZ | Tucson | 7 | 2 | 2 |
CA | Anaheim | 9 | 2 | 1 |
CA | Brentwood | 5 | 1 | 1 |
CA | Fullerton | 1 | 1 | 1 |
CA | Gardena | 4 | 1 | 1 |
CA | Huntington Beach | 24 | 6 | 2 |
CA | Long Beach | 91 | 15 | 2 |
CA | Los Angeles | 37 | 11 | 8 |
CA | Menlo Park | 6 | 1 | 1 |
CA | Pismo Beach | 1 | 1 | 1 |
CA | Rescue | 13 | 2 | 2 |
CA | Sacramento | 2 | 2 | 2 |
CA | San Diego | 1 | 1 | 1 |
CA | San Leandro | 1 | 1 | 1 |
CA | Unknown | 5 | 3 | 3 |
CO | Aurora | 2 | 1 | 1 |
CO | Broomfield | 12 | 2 | 1 |
CO | Castle Rock | 1 | 1 | 1 |
CO | Denver | 15 | 1 | 1 |
CO | Parshall | 1 | 1 | 1 |
CO | Pueblo | 81 | 32 | 9 |
CO | Unknown | 20 | 6 | 1 |
CT | Hartford | 4 | 1 | 1 |
CT | Unknown | 7 | 1 | 1 |
DC | Washington | 64 | 14 | 5 |
DE | Newark | 1 | 1 | 1 |
DE | Wilmington | 27 | 9 | 4 |
FL | Bonita Springs | 3 | 1 | 1 |
FL | Boynton Beach | 17 | 6 | 2 |
FL | Bradenton | 1 | 1 | 1 |
FL | Cape Coral | 6 | 5 | 2 |
FL | Dunedin | 6 | 1 | 1 |
FL | Edgewater | 3 | 2 | 1 |
FL | Fort Myers | 5 | 3 | 3 |
FL | Gainesville | 34 | 7 | 2 |
FL | Jupiter | 1 | 1 | 1 |
FL | Lake Worth | 1 | 1 | 1 |
FL | Lakeland | 1 | 1 | 1 |
FL | Leesburg | 12 | 4 | 2 |
FL | Miami | 19 | 7 | 5 |
FL | Naples | 1 | 1 | 1 |
FL | New Port Richey | 5 | 1 | 1 |
FL | New Smyrna Beach | 16 | 6 | 2 |
FL | North Fort Myers | 3 | 1 | 1 |
FL | Orlando | 72 | 31 | 20 |
FL | Palm City | 8 | 3 | 1 |
FL | Panama City | 3 | 2 | 1 |
FL | Plant City | 2 | 1 | 1 |
FL | Ponte Vedra | 1 | 1 | 1 |
FL | Port Saint Lucie | 1 | 1 | 1 |
FL | Riverview | 255 | 59 | 6 |
FL | Safety Harbor | 1 | 1 | 1 |
FL | Sarasota | 5 | 2 | 1 |
FL | Seffner | 8 | 1 | 1 |
FL | Seminole | 10 | 7 | 1 |
FL | St. Petersburg | 20 | 4 | 3 |
FL | Tampa | 29 | 11 | 8 |
FL | Tavares | 8 | 1 | 1 |
FL | Tavernier | 2 | 1 | 1 |
FL | The Villages | 19 | 8 | 2 |
FL | Umatilla | 7 | 1 | 1 |
FL | Unknown | 10 | 4 | 4 |
FL | Vero Beach | 1 | 1 | 1 |
FL | Wesley Chapel | 8 | 2 | 1 |
FL | West Palm Beach | 14 | 5 | 2 |
FL | Winter Haven | 2 | 1 | 1 |
FL | Zephyrhills | 5 | 1 | 1 |
GA | Athens | 1 | 1 | 1 |
GA | Atlanta | 17 | 7 | 4 |
GA | Cleveland | 5 | 3 | 1 |
GA | Fayetteville | 2 | 1 | 1 |
GA | Marietta | 55 | 21 | 7 |
GA | Peachtree City | 1 | 1 | 1 |
GA | Valdosta | 1 | 1 | 1 |
ID | Meridian | 5 | 1 | 1 |
ID | Moscow | 1 | 1 | 1 |
IL | Chicago | 35 | 12 | 7 |
IL | Elk Grove Village | 4 | 1 | 1 |
IL | Palatine | 19 | 3 | 2 |
IL | Pekin | 1 | 1 | 1 |
IL | Skokie | 1 | 1 | 1 |
IL | Unknown | 35 | 16 | 7 |
IL | Urbana | 1 | 1 | 1 |
IN | Columbus | 4 | 1 | 1 |
IN | Granger | 17 | 3 | 2 |
IN | Indianapolis | 2 | 1 | 1 |
IN | Noblesville | 35 | 8 | 1 |
KS | Topeka | 1 | 1 | 1 |
LA | Shreveport | 11 | 1 | 1 |
LA | Slidell | 25 | 11 | 3 |
MA | Cambridge | 1 | 1 | 1 |
MA | Duxbury | 2 | 1 | 1 |
MA | Medford | 4 | 1 | 1 |
MD | Annapolis | 10 | 4 | 4 |
MD | Bel Air | 87 | 18 | 8 |
MD | Bethesda | 5 | 1 | 1 |
MD | Cumberland | 6 | 1 | 1 |
MD | Forest Hill | 13 | 2 | 1 |
MD | Jarrettsville | 11 | 4 | 1 |
MD | Nottingham | 16 | 3 | 2 |
MD | Pasadena | 2 | 1 | 1 |
MD | Unknown | 1 | 1 | 1 |
MI | Belleville | 11 | 3 | 1 |
MI | Birmingham | 4 | 1 | 1 |
MI | Brighton | 8 | 2 | 1 |
MI | Corunna | 2 | 1 | 1 |
MI | Dearborn Heights | 1 | 1 | 1 |
MI | Detroit | 44 | 14 | 12 |
MI | Farmington | 7 | 1 | 1 |
MI | Grand Haven | 13 | 4 | 2 |
MI | Howell | 10 | 4 | 1 |
MI | Huntington Woods | 1 | 1 | 1 |
MI | Interlochen | 5 | 1 | 1 |
MI | Kalamazoo | 7 | 1 | 1 |
MI | Livonia | 4 | 1 | 1 |
MI | Traverse City | 28 | 7 | 2 |
MI | West Bloomfield | 31 | 2 | 2 |
MN | Elko New Market | 9 | 3 | 2 |
MN | Minneapolis | 128 | 43 | 42 |
MO | Kansas City | 3 | 1 | 1 |
MO | Springfield | 12 | 2 | 1 |
MO | Unknown | 2 | 2 | 2 |
MS | Amory | 1 | 1 | 1 |
NC | Asheville | 18 | 7 | 2 |
NC | Charlotte | 103 | 29 | 11 |
NC | Cornelius | 121 | 25 | 2 |
NC | Davidson | 66 | 9 | 3 |
NC | Durham | 2 | 1 | 1 |
NC | Fuquay-Varina | 11 | 2 | 2 |
NC | Kannapolis | 1 | 1 | 1 |
NC | Kitty Hawk | 2 | 2 | 2 |
NC | Leland | 5 | 3 | 2 |
NC | Louisburg | 1 | 1 | 1 |
NC | Mount Holly | 2 | 2 | 2 |
NC | North Wilkesboro | 4 | 1 | 1 |
NC | Oak Island | 6 | 2 | 1 |
NC | Raleigh | 1 | 1 | 1 |
NC | Unknown | 26 | 6 | 1 |
NC | Waynesville | 3 | 1 | 1 |
NC | Winston-Salem | 9 | 1 | 1 |
NE | Omaha | 6 | 1 | 1 |
NH | Dover | 149 | 46 | 32 |
NJ | Barrington | 3 | 1 | 1 |
NJ | Budd Lake | 1 | 1 | 1 |
NJ | Burlington | 5 | 1 | 1 |
NJ | Cherry Hill | 14 | 4 | 2 |
NJ | Clementon | 3 | 1 | 1 |
NJ | Collingswood | 5 | 1 | 1 |
NJ | Lakewood | 1 | 1 | 1 |
NJ | Lawrence | 1 | 1 | 1 |
NJ | Maplewood | 3 | 1 | 1 |
NJ | Marlton | 1 | 1 | 1 |
NJ | Mount Laurel | 59 | 17 | 4 |
NJ | North Bergen | 1 | 1 | 1 |
NJ | Pennington | 2 | 2 | 2 |
NJ | Riverside | 3 | 1 | 1 |
NJ | Roebling | 7 | 7 | 7 |
NJ | Trenton | 13 | 2 | 2 |
NJ | Unknown | 10 | 3 | 2 |
NJ | Westville | 1 | 1 | 1 |
NM | Albuquerque | 20 | 3 | 2 |
NM | Rio Rancho | 15 | 2 | 1 |
NV | Henderson | 4 | 1 | 1 |
NV | Las Vegas | 15 | 6 | 3 |
NY | Brooklyn | 16 | 13 | 8 |
NY | Canandaigua | 1 | 1 | 1 |
NY | New York | 52 | 16 | 12 |
NY | Queens | 13 | 5 | 4 |
NY | The Bronx | 22 | 8 | 7 |
NY | Unknown | 1 | 1 | 1 |
NY | White Plains | 1 | 1 | 1 |
Non USA | Unknown | 43 | 22 | 22 |
OH | Ashland | 9 | 1 | 1 |
OH | Bellville | 1 | 1 | 1 |
OH | Caledonia | 1 | 1 | 1 |
OH | Cincinnati | 12 | 2 | 2 |
OH | Cleveland | 3 | 1 | 1 |
OH | Columbiana | 23 | 5 | 5 |
OH | Columbus | 6 | 3 | 3 |
OH | Dayton | 2 | 1 | 1 |
OH | East Liverpool | 5 | 1 | 1 |
OH | East Palestine | 7 | 2 | 1 |
OH | Massillon | 1 | 1 | 1 |
OH | Medina | 9 | 3 | 2 |
OH | Newark | 3 | 1 | 1 |
OH | North Royalton | 3 | 1 | 1 |
OH | Steubenville | 4 | 2 | 2 |
OH | Unknown | 1 | 1 | 1 |
​SHUTTERFLY QUICK INSTRUCTIONS
​
-
If you did not provide your email to Connie Piroli at the reunion or if you did not attend the reunion then send an email to hopewellclassof1971@gmail.com and she will invite you to the Shutterfly Webpage system.
-
You will get an email from Shutterfly to connect (join) to the site.
-
You will need to add your email as login ID and create a Password.
-
Once you are logged in to Shutterfly look for the Hopewell Class of 1971 photo site under Shared Sites.
-
There are tabs at the top of Shutterfly that you can use to download photos, upload photos or order photos.
​
ATTACHED IS PDF FOR DETAIL INSTRUCTIONS:
​
Reunion Group Picture has been added to the Gallery Tab under the Memories Tab
​

